Breaker Model | TKB-52 | TKB-52S | TKB-72 | TKB-72S | TKB-102S | TKB-302S | TKB-402S | TKB-802S |
Breaker body weight (kg) | 53 | 74 | 81 | 112 | 156 | 228 | 315 | 415 |
Working weight (kg) (incl. mounting bracket and std. tool) | 70 | 90 | 105 | 135 | 180 | 275 | 385 | 505 |
Body length / total length (mm) | 574/861 | 677/964 | 658/985 | 767/1099 | 869/1229 | 911/1381 | 1032/1569 | 1217/1789 |
Body width (mm) | 160 | 210 | 185 | | - | - | - | - |
Operating pressure bar (*c) | 100-120 | 100-120 | 120-140 | 120-140 | 120-140 bar | 90-140 bar | 90-140 bar | 100-140 bar |
Oil flow range (l/min) | 15-33 | 15-33 | 20-48 | 20-48 | 30-63 | 35-90 | 40-120 | 50-150 |
Hose diameter (mm) | 12 | 12 | 12 | 12 | 15 | 19 | 19 | 26 |
Tool diameter (mm) | 36 | 36 | 42 | 42 | 50 | 72 | 80 | 90 |
Impact rate (bpm) (*b) | 1300-2500 | 1300-2500 | 1600-2600 | 1600-2600 | 1000-2000 | 600-1800 | 500-1700 | 500-1700 |
Noise level, guaranteed sound power level, (LWA) | 121 dB | 119 dB | 127 dB | 123 dB | 124 dB | 122 dB | 124 dB | 127 dB |
Carrier weight tonnes | 0.8-1.8t | 0.8-1.8t | 1.3-2.7t | 1.3-2.7t | 2.0-4.0t | 3.4-8.0t | 4.6-9.0t | 7.0-12.5t |
(b* & c* – dependent on oil flow, viscosity, temperature & material to be broken)
Breaker Model | TKB-52 Slimline | TKB-52S Silenced | TKB-72 Slimline | TKB-72S Silenced | TKB-102S | TKB-302S | TKB-402S | TKB-802S |
Compatible Machine | 70 kg | 90 kg | 105 kg | 135 kg | 180 kg | 275 kg | 385 kg | 505 kg |
TB210R | | | | | | | | |
TB217R | | | | | | | | |
TB216 | | | | | | | | |
TB219 | | | | | | | | |
TB225 | | | | | | | | |
TB325R | | | | | | | | |
TB230 | | | | | | | | |
TB235-2 | | | | | | | | |
TB240 | | | | | | | | |
TB250-2 | | | | | | | | |
TB257FR | | | | | | | | |
TB260 | | | | | | | | |
TB370 | | | | | | | | |
TB280FR | | | | | | | | |
TB290-2 | | | | | | | | |
TB295W | | | | | | | | |
TB2150R | | | | | | | | |
TB2150 | | | | | | | | |
= Recommended, = Suitable for limited usage